| Last Name | First Name | Ranch Name | Address | City | State | ZIP |
|---|---|---|---|---|---|---|
| Cole | Barry |   |   |   |   |   |
| Connell II | James |   | P O Box 1266 | Marcola | OR | 97454 |
| DANIELL | DAN |   |   |   |   |   |
| Dean Jr | William |   |   |   |   |   |
| Dexter | Donna |   |   |   |   |   |
| Dohogne | Chris & Donna | C&D Farm www.cdfarm.net | 21696 Highway B | Lebanon | MO | 65536-7695 |
| Dorsheimer | Daryl |   | 56293 Nishna Valley Rd | Lewis | IA | 51544 |
| Dunham | Amanda |   |   |   |   |   |
| Dwyer | David |   |   |   |   |   |
| Edgar | Cecil |   |   |   |   |   |
| Entler | James |   |   |   |   |   |
| Epps | Catherine and Darrell | Tranquil Farms LLC | 22650 Martin Rd. | Montgomery | TX | 77316 |
| Flowers | Holly |   |   |   |   |   |
| Frame | Adam & Sarah |   |   |   |   |   |
| Frazier | Ed & Debbie | Grampy's Ranch | PO Box 240 | Bell | FL | 32619 |
| Gemmell | TC | Walnut Keep | 4979 Clayton Rd | fairfield | CA | 94534 |
| Gibson | Gregory |   |   |   |   |   |
| Gibson | Sophia | Turtle Creek Farm | 1182 Lee Roy Bourgue Road | Arnaudville | LA | 70512 |
| Gilbertson | Larry | LAG Dairy | 9234 County Road B | Marshfield | WI | 54449 |
| Goff | Lisa |   |   |   |   |   |
Info page for that member. Note: Contact info is shown for RWHA members only.
